2012 Doha World Cup | 2012 City of Jesolo Trophy | 2012 NCAA Gymnastics Championships |
5th City of Jesolo Trophy | |
---|---|
Official poster | |
Dates |
March 31 |
Senior Team Gold Medalist |
USA |
Senior All-Around Gold Medalist |
Kyla Ross (USA) |
Junior Team Gold Medalist |
USA |
Junior All-Around Gold Medalist |
Lexie Priessman (USA) |
Preceded by |
|
Succeeded by |
The 5th City of Jesolo Trophy was held at the Palazzo del Turismo in Jesolo on March 31, 2012, and was organized by SGA Gymnasium of Treviso.
Format of Competition[]
The competition took place on one day, with the team and individual all-around competitions contested at the same time. The juniors and seniors competed separately from each other.
Results[]
Seniors[]
Team[]
Rank | Country | Total |
---|---|---|
1st | USA
Kyla Ross |
236.950 |
2nd | Italy
Carlotta Ferlito |
224.250 |
3rd | Russia
Anastasia Grishina |
217.800 |
All-Around[]
Rank | Athlete | Country | VT | UB | BB | FX | Total |
---|---|---|---|---|---|---|---|
1st | Kyla Ross | USA | 15.550 | 15.050 | 15.500 | 13.750 | 59.850 |
2nd | Aly Raisman | USA | 15.400 | 14.450 | 14.550 | 14.650 | 59.050 |
3rd | Sarah Finnegan | USA | 14.900 | 14.150 | 15.000 | 14.600 | 58.650 |
4 | McKayla Maroney | USA | 16.000 | 13.950 | 14.050 | 13.950 | 57.950 |
5 | Anastasia Grishina | RUS | 14.800 | 13.200 | 15.050 | 14.800 | 57.850 |
6 | Elizabeth Price | USA | 15.700 | 14.150 | 12.700 | 14.300 | 56.850 |
7 | Brenna Dowell | Mixed Group | 14.650 | 14.600 | 13.800 | 13.600 | 56.650 |
8 | Carlotta Ferlito | ITA | 14.400 | 13.200 | 15.200 | 13.750 | 56.550 |
9 | Vanessa Ferrari | ITA | 14.500 | 14.300 | 13.700 | 13.400 | 55.900 |
10 | Mykayla Skinner | Mixed Group | 15.250 | 13.200 | 12.150 | 14.350 | 54.950 |
10 | Brianna Brown | Mixed Group | 14.100 | 13.650 | 13.400 | 13.800 | 54.950 |
12 | Francesca De Agostini | ITA | 13.700 | 13.100 | 14.650 | 13.450 | 54.900 |
13 | Giorgia Campana | ITA | 12.950 | 14.300 | 14.450 | 13.150 | 54.850 |
14 | Anna Rodionova | RUS | 13.800 | 13.000 | 14.100 | 13.400 | 54.300 |
15 | Yulia Inshina | RUS | 13.700 | 14.300 | 12.750 | 13.300 | 54.050 |
15 | Giulia Leni | ITA | 14.000 | 13.750 | 11.300 | 13.500 | 52.550 |
17 | Jessica Mattoni | Mixed Group | 12.900 | 13.050 | 13.200 | 12.900 | 52.050 |
18 | Yulia Belokobylskaya | RUS | 13.550 | 13.700 | 13.000 | 11.350 | 51.600 |
19 | Sara Ricciardi | ITA | 13.700 | 12.300 | 12.100 | 12.500 | 50.600 |
20 | Rebecca Bross | USA | 0.000 | 13.950 | 14.150 | 0.000 | 28.100 |
Juniors[]
Team[]
Rank | Country | Total |
---|---|---|
1st | USA
Lexie Priessman |
226.850 |
2nd | Italy
Enus Mariani |
217.200 |
3rd | Russia
Maria Kharenkova |
215.800 |
4th | Romania
Ştefania Stănilă |
208.400 |
All-Around[]
Rank | Athlete | Country | VT | UB | BB | FX | Total |
---|---|---|---|---|---|---|---|
1st | Lexie Priessman | USA | 15.850 | 14.700 | 12.200 | 14.200 | 56.950 |
2nd | Enus Mariani | ITA | 13.900 | 14.650 | 14.400 | 13.050 | 56.000 |
3rd | Bailie Key | USA | 14.900 | 13.900 | 12.600 | 14.250 | 55.650 |
3rd | Maria Kharenkova | RUS | 13.800 | 13.750 | 13.800 | 14.300 | 55.650 |
5 | Madison Desch | USA | 14.350 | 14.200 | 13.650 | 13.300 | 55.500 |
6 | Lara Mori | ITA | 13.250 | 13.700 | 14.050 | 13.850 | 54.850 |
7 | Amelia Hundley | USA | 14.650 | 14.200 | 13.650 | 12.100 | 54.600 |
8 | Maria Bondareva | RUS | 13.800 | 12.550 | 14.250 | 13.550 | 54.150 |
9 | Ekaterina Baturina | RUS | 13.500 | 13.300 | 13.650 | 13.500 | 53.950 |
10 | Tea Ugrin | ITA | 13.750 | 12.900 | 13.300 | 13.200 | 53.150 |
11 | Ştefania Stănilă | ROU | 13.650 | 12.300 | 13.000 | 13.8500 | 52.800 |
12 | Viktoria Kuzmina | RUS | 12.800 | 13.850 | 12.400 | 13.000 | 52.050 |
13 | Laura Guatelli | ITA | 13.900 | 12.800 | 11.850 | 13.500 | 52.050 |
14 | Nicole Terlenghi | ITA | 13.700 | 12.650 | 12.350 | 12.750 | 51.450 |
15 | Martina Buro | ITA | 13.250 | 12.300 | 12.550 | 13.050 | 51.150' |
16 | Lavinia Marongiu | EXTRA | 13.600 | 10.700 | 12.950 | 13.000 | 50.250 |
17 | Miriam Aribasoiu | ROU | 12.300 | 11.350 | 12.950 | 12.150 | 48.750 |
18 | Bianca Ciobanu | ROU | 0.000 | 12.450 | 14.350 | 13.300 | 40.100 |
19 | Maria Rauta | ROU | 13.250 | 0.000 | 13.650 | 12.800 | 39.700 |
20 | Silvia Zarzu | ROU | 13.355 | 0.000 | 12.600 | 13.300 | 39.450 |
21 | Katelyn Ohashi | USA | 0.000 | 15.150 | 15.100 | 0.000 | 30.250 |
22 | Paula Tudorache | ROU | 0.000 | 12.350 | 12.900 | 0.000 | 25.250 |
Medal Count[]
Rank | Country | Total | |||
---|---|---|---|---|---|
1 | USA | 4 | 1 | 2 | 7 |
2 | Italy | 0 | 3 | 0 | 3 |
3 | Russia | 0 | 0 | 3 | 3 |