| Fukusawa Kokoro | |
|---|---|
![]() Fukasawa at the 2023 World Championships | |
|
Country represented |
|
|
Born |
December 22 2001 |
|
Years on National Team |
? |
|
Club |
University of Tsukuba |
|
Current status |
Retired |
Fukusawa Kokoro (born December 22, 2001 in Shiga Prefecture, Japan) is a Japanese elite gymnast. She represented Japan at the 2022 World Championships, where she placed 7th with the team.
Junior Career[]
Senior Career[]
Fukasawa announced her retirement on instagram in September 2025.[1]
Results[]
| Year | Event | TF | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| 2019 | Zhaoqing Challenge Cup | 5 | 8 | 6 | |||
| All-Japan Team Championships | 9 | 12 | 24 | 27 | 20 | ||
| 2020 | Melbourne World Cup | 8 | |||||
| All-Japan Student Championships | 4 | 22 | 9 | 13 | 3rd | ||
| All-Japan Championships | 11 | 9 | 2nd | 19 | 15 | ||
| 2021 | All-Japan Championships | 12 | 14 | 3rd | 18 | 21 | |
| NHK Trophy | 9 | 15 | 2nd | 15 | 20 | ||
| All-Japan Team Championships | 6 | 1st | |||||
| 2022 | All-Japan Championships | 6 | 6 | 5 | 13 | 9 | |
| NHK Trophy | 7 | 11 | 7 | 18 | 9 | ||
| All-Japan Event Championships | 1st | ||||||
| Liverpool World Championships | 7 | ||||||
| All-Japan Team Championships | 3rd | 6 | 18 | 1st | 6 | 7 | |
| 2023 | All-Japan Championships | 4 | 7 | 1st | 8 | 6 | |
| NHK Trophy | 3rd | 5 | 1st | 14 | 8 | ||
| All-Japan Event Championships | 2nd |
