| Steffi Kraker | |
|---|---|
![]() | |
|
Country represented |
|
|
Born |
April 21 1960 |
|
Current status |
Retired |
Stefanie "Steffi" Kraker (born April 21, 1960 in Leipzig, Saxony) is a retired East German gymnast. She represented East Germany at the 1976 and 1980 Summer Olympics.
Career[]
Kraker originally made the GDR National Team in 1976, the same year she was selected to represent East Germany at the Summer Olympics in Montreal. In Montreal Kraker helped her team win a bronze medal in the team competition. By 1977 Kraker was a major member of the GDR team and won the East German all-around national title. Later that year she won a bronze medal on uneven bars at the European Championships. In 1978 she attended the World Championships in Strasbourg where she won bronze medals in both the team event and on vault. She repeated this accomplishment at the 1979 World Championships in Forth Worth. Kraker was selected for the 1980 East German Olympic team. At the Games in Moscow she helped the East German team win a bronze medal in the team event. She also won a silver medal on vault and a bronze medal on the uneven bars. Kraker's last major international competition was the 1981 World Championships in Moscow. Here she won two more bronze medals, one in the team event and another on vault.
Kraker is currently a practicing psychologist in her hometown of Leipzig.
Medal Count[]
| Year | Event | TF | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| 1975 | East German National Championships | 4 | 3rd | ||||
| Chunichi Cup | 3rd | ||||||
| 1976 | East German National Championships | 6 | 2nd | ||||
| Chunichi Cup | 7 | ||||||
| Tokyo Cup | 2nd | 2nd | |||||
| Montreal Olympic Games | 3rd | ||||||
| 1977 | East German National Championships | 1st | |||||
| Chunichi Cup | 2nd | ||||||
| Moscow News | 4 | 4 | 3rd | 6 | |||
| Riga International | 2nd | 3rd | 1st | 3rd | |||
| Oviedo World Cup Final | 2nd | 5 | 3rd | 2nd | 2nd | ||
| Prague European Championships | 9 | 4 | 3rd | 5 | |||
| 1978 | East German National Championships | 4 | |||||
| São Paulo World Cup Final | 5 | 1st | 7 | 6 | |||
| Strasbourg World Championship | 3rd | 7 | 3rd | 6 | |||
| 1979 | East German National Championships | 4 | 7 | 2nd | 3rd | 5 | |
| Chunichi Cup | 1st | ||||||
| Tokyo World Cup Final | 5 | 4 | 1st | 4 | |||
| Forth Worth World Championships | 3rd | 7 | 3rd | 4 | |||
| 1980 | East German National Championships | 1st | 2nd | ||||
| Chunichi Cup | 5 | 1st | |||||
| Cottbus International | 2nd | 2nd | 6 | ||||
| Toronto World Cup Final | 3rd | 2nd | |||||
| Moscow Olympic Games | 3rd | 8 | 2nd | 3rd | |||
| 1981 | East German National Championships | 4 | |||||
| Chunichi Cup | 5 | 3rd | 1st | ||||
| Moscow World Championships | 3rd | 9 | 3rd |
